It says it increases support range from 3x3 to 5x5 for the following abilities: 1)Increased Strength for Same Type Friendlies 2)Improved Resistance for Same Type Friendlies.
Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. If you have any issues or find any bugs, be sure to let us know on Discord! |
The Chinese name given is not official. (card names)
- Japanese
- スロットマシーンAM-7
- Base
- スロットマシーンAM-7
- Kana
- スロットマシーンエーエム-7
- Rōmaji
- Surotto Mashīn Ē Emu Sebun
- Translated
- Slot Machine AM-7
Card type |
---|
Attribute |
---|
Types | Machine / Normal |
---|
Level |
---|
ATK / DEF | 2000 / 2300 |
---|
Password |
---|
Status | Unlimited(TCG) |
---|
The machine's ability is said to vary according to its slot results. |
- Yugioh-Card database #4729
English sets
Worldwide
Release | Number | Set | Rarity |
---|
2004-10-12 | DB1-EN014 | Dark Beginning 1 | Common |
2004-12-01 | SRL-EN028 | Spell Ruler | Super Short Print |
2013-10-11 | LCJW-EN172 | Legendary Collection 4: Joey's World Mega Pack | Common |
2019-08-01 | SBSC-EN025 | Speed Duel: Scars of Battle | Common |
North America
Release | Number | Set | Rarity |
---|
2002-09-16 | MRL-028 | Magic Ruler | Super Short Print |
2002-09-16 | SRL-028 | Spell Ruler | Super Short Print |
Europe
Release | Number | Set | Rarity |
---|
2003-10-24 | MRL-E028 | Spell Ruler | Super Short Print |
Other languages
Name | Lore |
---|
French | Machine à Sous | On dit que les capacités de cette machine varient en fonction de ses résultats. |
---|
German | Spielautomat | Die Fähigkeiten des Automaten hängen angeblich von den angezeigten Spielergebnissen ab. |
---|
Italian | Slot Machine | Si dice che le capacità di questa macchina varino secondo i suoi stessi risultati. |
---|
Portuguese | Caça-Níquel | Dizem que a habilidade desta máquina varia de acordo com os seus resultados. |
---|
Spanish | Máquina Tragaperras | Se dice que la habilidad de la máquina cambia dependiendo del resultado. |
---|
Japanese | スロットマシーンAM-7 | スロットに揃う数で能力を変化させる事ができるという機械。 |
---|
Surotto Mashīn Ē Emu Sebun |
Slot Machine AM-7 |
Korean | 슬롯머신 AM-7 | 슬롯에서 나오는 경우의 수만큼 능력을 변화시킬 수 있는 기계 |
---|
Chinese | 角子老虎機AM-7 | 據說根據插件集齊的數量能力會發生變化的機器。 |
---|
Sets in other languages
French
Release | Number | Set | French name | Rarity |
---|
2003-10-22 | MDM-F028 | Spell Ruler | Maître des Magies | Super Short Print |
2013-10-10 | LCJW-FR172 | Legendary Collection 4: Joey's World Mega Pack | Collection Légendaire 4: Le Monde de Joey Méga Pack | Common |
2019-08-01 | SBSC-FR025 | Speed Duel: Scars of Battle | Speed Duel : Cicatrices de Batailles | Common |
German
Release | Number | Set | German name | Rarity |
---|
2003-10-21 | SRL-G028 | Spell Ruler | Spell Ruler | Super Short Print |
2004-12-17 | DB1-DE014 | Dark Beginning 1 | Dark Beginning 1 | Common |
2013-10-10 | LCJW-DE172 | Legendary Collection 4: Joey's World Mega Pack | Legendary Collection 4 Mega Pack | Common |
2019-08-01 | SBSC-DE025 | Speed Duel: Scars of Battle | Speed Duel: Scars of Battle | Common |
Yugioh Slot Machine Tips Special Ability Moves
Italian
Yugioh Slot Machine Tips Special Ability Skill
Release | Number | Set | Italian name | Rarity |
---|
2003-12-01 | SDM-I028 | Spell Ruler | Sovrano della Magia | Super Short Print |
2013-10-10 | LCJW-IT172 | Legendary Collection 4: Joey's World Mega Pack | Collezione Leggendaria 4 Mega-Pack | Common |
2019-08-01 | SBSC-IT025 | Speed Duel: Scars of Battle | Speed Duel: Cicatrici di Battaglia | Common |
Portuguese
Release | Number | Set | Portuguese name | Rarity |
---|
2013-10-11 | LCJW-PT172 | Legendary Collection 4: Joey's World Mega Pack | Mega-Pacote da Coleção Lendária 4: O Mundo de Joey | Common |
2019-08-01 | SBSC-PT025 | Speed Duel: Scars of Battle | Speed Duel: Cicatrizes de Batalha | Common |
Spanish
Release | Number | Set | Spanish name | Rarity |
---|
2004-09-01 | SDH-S028 | Spell Ruler | Señor de Hechizos | Super Short Print |
2004-12-01 | DB1-SP014 | Dark Beginning 1 | Principio Oscuro 1 | Common |
2013-10-10 | LCJW-SP172 | Legendary Collection 4: Joey's World Mega Pack | Colección Legendaria 4: El Mundo de Joey Mega Pack | Common |
2019-08-01 | SBSC-SP025 | Speed Duel: Scars of Battle | Speed Duel: Cicatrices de Batalla | Common |
Japanese
Release | Number | Set | Japanese name | Rarity |
---|
2000-04-20 | MR-28 | Magic Ruler | Magic Ruler -魔法の支配者- | Ultra Rare Ultra Parallel Rare |
2002-06-20 | DL1-017 | Duelist Legacy Volume.1 | DUELISTLEGACYVolume 1 | Common |
2004-06-24 | BE1-JP014 | Beginner's Edition 1 | BEGINNER'SEDITION 1 | Common |
Korean
Release | Number | Set | Korean name | Rarity |
---|
2004-05-07 | SRL-K028 | Spell Ruler | 마법의 지배자 | Common |
2006-04-11 | BP1-KR014 | Beginner's Edition 1 | 비기너즈 팩 1 | Common |
Yugioh Slot Machine Tips Special Ability Skills
Asian-English
Release | Number | Set | Rarity |
---|
2002-10-24 | MRL-028 | Magic Ruler | Common |
In other media
Page | Medium | Debut date |
---|
Slot Machine (DDS) | Yu-Gi-Oh! Dark Duel Stories | 2000-07-13 |
Slot Machine (anime) | Anime | 2000-11-28 |
Slot Machine (DM4) | Yu-Gi-Oh! Duel Monsters 4: Battle of Great Duelist | 2000-12-07 |
Slot Machine (DDM video game) | Yu-Gi-Oh! Dungeon Dice Monsters | 2001-03-21 |
Slot Machine (DM5) | Yu-Gi-Oh! Duel Monsters 5: Expert 1 | 2001-07-05 |
Slot Machine (DOR) | Yu-Gi-Oh! The Duelists of the Roses | 2001-09-06 |
Slot Machine (DM6) | Yu-Gi-Oh! Duel Monsters 6: Expert 2 | 2001-12-20 |
Slot Machine (TSC) | Yu-Gi-Oh! The Sacred Cards | 2002-07-04 |
Slot Machine (EDS) | Yu-Gi-Oh! The Eternal Duelist Soul | 2002-10-15 |
Slot Machine (ROD) | Yu-Gi-Oh! Reshef of Destruction | 2003-03-20 |
Slot Machine (SDD) | Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel | 2003-04-15 |
Slot Machine (World Championship 2004) | Yu-Gi-Oh! World Championship Tournament 2004 | 2004-02-05 |
Slot Machine (DBT) | Yu-Gi-Oh! Destiny Board Traveler | 2004-03-18 |
Slot Machine (World Championship 2005) | Yu-Gi-Oh! 7 Trials to Glory: World Championship Tournament 2005 | 2004-12-30 |
Slot Machine (World Championship 2006) | Yu-Gi-Oh! Ultimate Masters: World Championship Tournament 2006 | 2006-02-23 |
Slot Machine (DDM) | Yu-Gi-Oh! Dungeon Dice Monsters |
Slot Machine (Duel Links) | Yu-Gi-Oh! Duel Links |
Slot Machine (manga) | Manga |
Video games
Video game | Date | # | Name | Cost | Status |
---|
Nightmare Troubadour | 2005-07-21 | – | ??? | Unlimited |
Online | 2005-11-04 | – | – | Unlimited |
GX Tag Force | 2006-09-14 | – | ??? | Unlimited |
Lores and sets
Video game | Lore | Sets |
---|
Nightmare Troubadour | Mechanical Trap Power (Rare) |
Online | Pack 15 |
GX Tag Force | Technology Master (Common) |
Yugioh Slot Machine Tips Special Ability Abilities
Retrieved from 'https://yugipedia.com/index.php?title=Slot_Machine&oldid=4440289'